1744 Bluff Villa
Sea Pines Plantation
| Estimated Yearly Expenses | |
|---|---|
| Sea Pines POA Fee | $935. |
| Electric | $1,000. |
| Telephone | N/A |
| Regime Fee | $5,340. |
| Homeowner's Insurance | included in regime fee |
| Wind / Hail | included in regime fee |
| Flood Insurance | included in regime fee |
| Cable TV | included in regime fee |
| Water / Sewer | included in regime fee |
| Pest Control | included in regime fee |
| Trash Removal | included in regime fee |
| Landscaping | included in regime fee |
| Rental Proforma |
|---|
All numbers are estimates subject to change without notice.
Information is deemed reliable but is subject to verification by all parties