1744 Bluff Villa
Sea Pines Plantation
| Estimated Yearly Expenses | |
|---|---|
| Taxes (2009) | $3,359. |
| Sea Pines POA Fee | $ 918. |
| Electric | $1,000. |
| Telephone | $ 360. |
| Regime Fee | $5,796. |
| Homeowner's Insurance | included in regime fee |
| Wind / Hail | included in regime fee |
| Flood Insurance | included in regime fee |
| Cable TV | included in regime fee |
| Water / Sewer | included in regime fee |
| Pest Control | included in regime fee |
| Trash Removal | included in regime fee |
| Landscaping | included in regime fee |
| Rental Proforma |
|---|
| 1744 Bluff Villa Proforma from Island Getaway |
All numbers are estimates subject to change without notice.
Information is deemed reliable but is subject to verification by all parties